Download Center
Hier finden Sie zentrale Dokumente für die Planung, Abwicklung und Qualitätssicherung Ihrer Projekte. Weitere Unterlagen sind auf Anfrage erhältlich.
Alles Wichtige auf einen Blick
AGB
Einkaufs- und Lieferbedingungen
Zertifikate
Datenblätter
Werkstoffe
Dokumente und technische Informationen für Ihre Projekte
Im Download Center von Nirotec finden Sie zentrale Dokumente und technische Informationen, die Sie bei der Planung, Umsetzung und Abwicklung Ihrer Projekte unterstützen.
Dazu gehören sowohl werkstoffbezogene Informationen als auch unternehmensrelevante Unterlagen und technische Dokumente.
Zertifikate
| Zertifikat | Beschreibung | Download DE | Download EN |
|---|---|---|---|
| DIN EN ISO 9001 | Qualitätsmanagementsystem | Download | Download |
| AD 2000 W0 | Herstellerzulassung für Druckgeräte | Download | Download |
| DGRL 2014/68/EU | Druckgeräterichtlinie (Pressure Equipment Directive) | Download | Download |
| CRN (Kanada) | Zulassung für Druckgeräte (z. B. Alberta, Ontario, Quebec, Manitoba) | ||
| ISO 19443 | ab Juli 2026 | bald verfügbar | bald verfügbar |
| Muster 3.1-Prüfzeugnis | Beispiel eines Abnahmeprüfzeugnisses nach EN 10204 | Download | Download |
Datenblätter und projektspezifische Unterlagen
| Dokument | Beschreibung | Download DE | Download EN |
|---|---|---|---|
| Rohrbogen | Technische Übersicht zu Geometrien und Ausführungen | Download | Download |
| T-Stücke | Übersicht reduziert / gleichweit | Download | Download |
| Reduzierungen | Konzentrisch / exzentrisch – technische Übersicht | Download | Download |
| Flansche | Technische Übersicht zu Ausführungen und Druckstufen | Download | Download |
| Kappen | nach EN 10253 und ASME B16.9 | Download | Download |
|
Rohre und Stahlhalbzeuge |
Kraftwerksbau, in der Chemieindustrie, in Raffinerien sowie im Apparate- und Anlagenbau | Dowload | Download |
| Sonderformteile | Möglichkeiten und Fertigungsbereiche | Download | Download |
Zeichnungen & Spezifikationen
| Dokument | Beschreibung | Download DE | Download EN |
|---|---|---|---|
| Beispiel Zeichnung Rohrformteil | Technische Darstellung eines Bauteils | Download | Download |
| CAD-Beispiel (STEP / PDF) | Muster für technische Abstimmung | Download | Download |
| Spezifikationsvorlage | Vorlage zur Definition projektspezifischer Anforderungen | Download | Download |
Werkstoff-Datenblätter
Unlegierte & niedriglegierte Stähle
| Werkstoffbezeichnung | Werkstoffnummer | Download DE | Download EN |
|---|---|---|---|
| P235GH | 1.0345 | Download | Download |
| P265GH | 1.0425 | Download | Download |
| P355NH | 1.0566 | Download | Download |
| L360 | 1.0582 / API 5L X52 | Download | Download |
| L415 | 1.8972 / API 5L X60 | Download | Download |
| WPB | A234 WPB / Carbon Steel | Download | Download |
| WPHY70 | A860 WPHY70 | Download | Download |
Tieftemperaturstähle
Warmfeste Stähle
| Werkstoffbezeichnung | Werkstoffnummer | Download DE | Download EN |
|---|---|---|---|
| 16Mo3 | 1.5415 | Download | Download |
| WP11 / P11 | 1.7335 / 13CrMo4-5 | Download | Download |
| WP22 / P22 | 1.7380 / 10CrMo9-10 | Download | Download |
| WP91 / P91 | 1.4903 / X10CrMoVNb9-1 | Download | Download |
| WP92 / P92 | 1.4901 / X10CrWMoVNb9-2 | Download | Download |
| X20 | 1.4922 / X20CrMoV11-1 | Download | Download |
| WB36 | 1.6368 / 15NiCuMoNb5 | Download | Download |
Austenitische Edelstähle
| Werkstoffbezeichnung | Werkstoffnummer | Download DE | Download EN |
|---|---|---|---|
| 304 | 1.4301 / X5CrNi18-10 / V2A | Download | Download |
| 304L | 1.4307 / X2CrNi18-9 / TP304L / WP304L | Download | Download |
| 316L | 1.4404 / X2CrNiMo17-12-2 / TP316L / WP316L / V4A | Download | Download |
| 316Ti | 1.4571 / X6CrNiMoTi17-12-2 / TP316Ti / WP316Ti | Download | Download |
| 321 | 1.4541 / X6CrNiTi18-10 / TP321 / WP321 | Download | Download |
| 347H | 1.4912 / X7CrNiNb18-10 / TP347H / WP347H | Download | Download |
| 310S | 1.4845 / X8CrNi25-21 / TP310S / WP310S | Download | Download |
Duplex & Super Duplex
| Werkstoffbezeichnung | Werkstoffnummer | Download DE | Download EN |
|---|---|---|---|
| Duplex | 1.4462 / X2CrNiMoN22-5-3 / UNS S31803 / F51 | Download | Download |
| Super Duplex | 1.4410 / X2CrNiMoN25-7-4 / UNS S32750 / F53 | Download | Download |
| Super Duplex | 1.4501 / X2CrNiMoCuWN25-7-4 / UNS S32760 / F55 | Download | Download |
| 254SMO | 1.4547 / X1CrNiMoCuN20-18-7 / UNS S31254 | Download | Download |
| Alloy 926 | 1.4529 / X1NiCrMoCuN25-20-7 / UNS N08926 | Download | Download |
| 904L | 1.4539 / X1NiCrMoCu25-20-5 / UNS N08904 | Download | Download |
Nickellegierungen
| Werkstoffbezeichnung | Handelsname | Download DE | Download EN |
|---|---|---|---|
| Monel 400 | 2.4360 / UNS N04400 | Download | Download |
| Alloy 625 | 2.4856 / UNS N06625 / Inconel 625 | Download | Download |
| Alloy 825 | 2.4858 / UNS N08825 / Incoloy 825 | Download | Download |
| Alloy C-276 | 2.4819 / UNS N10276 / Hastelloy C-276 | Download | Download |
| Alloy 718 | 2.4668 / UNS N07718 | Download | Download |
| Alloy 800H | 1.4876 / UNS N08810 | Download | Download |
| Alloy C-22 | 2.4602 / UNS N06022 / Hastelloy C-22 | Download | Download |
Dokument nicht gefunden?
Weitere Unterlagen, projektspezifische Dokumente und Werkstoffnachweise sind auf Anfrage erhältlich.