Download Center
Here you will find key documents for the planning, execution and quality assurance of your projects. Further documents are available on request.
Everything important at a glance
Terms and Conditions
Purchasing and delivery terms
Certificates
Datasheets
Materials
Documents and technical information for your projects
In Nirotec’s Download Center you will find key documents and technical information to support you in planning, implementing and executing your projects.
These include both material-related information as well as company-relevant documents and technical documentation.
Certificates
| Certificate | Description | Download DE | Download EN |
|---|---|---|---|
| DIN EN ISO 9001 | Quality management system | Download | Download |
| AD 2000 W0 | Manufacturer approval for pressure equipment | Download | Download |
| PED 2014/68/EU | Pressure Equipment Directive (Pressure Equipment Directive) | Download | Download |
| CRN (Canada) | Approval for pressure equipment (e.g. Alberta, Ontario, Quebec, Manitoba) | Download | Download |
| ISO 19443 | from August 2026 | available soon | available soon |
| Sample 3.1 inspection certificate | Example of an acceptance test certificate in accordance with EN 10204 | Download | Download |
| PPWR-001 | Pallet Shipment | Download | Download |
| PPWR-002 | Parcel Shipment | Download | Download |
| PPWR-003 | Bundle Shipment | Download | Download |
Datasheets and project-specific documents
| Document | Description | Download DE | Download EN |
|---|---|---|---|
| Elbows | Technical overview of geometries and designs | Download | Download |
| Tees | Overview: reduced / equal | Download | Download |
| Reducer | Concentric / eccentric – technical overview | Download | Download |
| Flanges | Technical overview of designs and pressure ratings | Download | Download |
| Caps | to EN 10253 and ASME B16.9 | Download | Download |
| Pipes and steel semi-finished products | Power plant construction, chemical industry, refineries, as well as apparatus and plant engineering | Download | Download |
| Special fittings | Options and manufacturing ranges | Download | Download |
Drawings & specifications
Material datasheets
Non-alloy & low-alloy steels
| Material designation | Material number | Download DE | Download EN |
|---|---|---|---|
| P235GH | 1.0345 | Download | Download |
| P265GH | 1.0425 | Download | Download |
| P355NH | 1.0566 | Download | Download |
| L360 | 1.0582 / API 5L X52 | Download | Download |
| L415 | 1.8972 / API 5L X60 | Download | Download |
| WPB | A234 WPB / Carbon Steel | Download | Download |
| WPHY70 | A860 WPHY70 | Download | Download |
Low-temperature steels
Creep-resistant steels
| Material designation | Material number | Download DE | Download EN |
|---|---|---|---|
| 16Mo3 | 1.5415 | Download | Download |
| WP11 / P11 | 1.7335 / 13CrMo4-5 | Download | Download |
| WP22 / P22 | 1.7380 / 10CrMo9-10 | Download | Download |
| WP91 / P91 | 1.4903 / X10CrMoVNb9-1 | Download | Download |
| WP92 / P92 | 1.4901 / X10CrWMoVNb9-2 | Download | Download |
| X20 | 1.4922 / X20CrMoV11-1 | Download | Download |
| WB36 | 1.6368 / 15NiCuMoNb5 | Download | Download |
Austenitic stainless steels
| Material designation | Material number | Download DE | Download EN |
|---|---|---|---|
| 304 | 1.4301 / X5CrNi18-10 / V2A | Download | Download |
| 304L | 1.4307 / X2CrNi18-9 / TP304L / WP304L | Download | Download |
| 316L | 1.4404 / X2CrNiMo17-12-2 / TP316L / WP316L / V4A | Download | Download |
| 316Ti | 1.4571 / X6CrNiMoTi17-12-2 / TP316Ti / WP316Ti | Download | Download |
| 321 | 1.4541 / X6CrNiTi18-10 / TP321 / WP321 | Download | Download |
| 347H | 1.4912 / X7CrNiNb18-10 / TP347H / WP347H | Download | Download |
| 310S | 1.4845 / X8CrNi25-21 / TP310S / WP310S | Download | Download |
Duplex & Super Duplex
| Material designation | Material number | Download DE | Download EN |
|---|---|---|---|
| Duplex | 1.4462 / X2CrNiMoN22-5-3 / UNS S31803 / F51 | Download | Download |
| Super Duplex | 1.4410 / X2CrNiMoN25-7-4 / UNS S32750 / F53 | Download | Download |
| Super Duplex | 1.4501 / X2CrNiMoCuWN25-7-4 / UNS S32760 / F55 | Download | Download |
| 254SMO | 1.4547 / X1CrNiMoCuN20-18-7 / UNS S31254 | Download | Download |
| Alloy 926 | 1.4529 / X1NiCrMoCuN25-20-7 / UNS N08926 | Download | Download |
| 904L | 1.4539 / X1NiCrMoCu25-20-5 / UNS N08904 | Download | Download |
Nickel alloys
| Material designation | Trade name | Download DE | Download EN |
|---|---|---|---|
| Monel 400 | 2.4360 / UNS N04400 | Download | Download |
| Alloy 625 | 2.4856 / UNS N06625 / Inconel 625 | Download | Download |
| Alloy 825 | 2.4858 / UNS N08825 / Incoloy 825 | Download | Download |
| Alloy C-276 | 2.4819 / UNS N10276 / Hastelloy C-276 | Download | Download |
| Alloy 718 | 2.4668 / UNS N07718 | Download | Download |
| Alloy 800H | 1.4876 / UNS N08810 | Download | Download |
| Alloy C-22 | 2.4602 / UNS N06022 / Hastelloy C-22 | Download | Download |
Document not found?
Further documents, project-specific documentation and material certificates are available on request.